ID illustration | 403340 |
ID publication | 831 |
ID volume | 8157 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/floraofussr15bota |
ID species cited | 995862 |
species cited | Tamarix araratica (Bunge) Gorschk. |
ID basionym cited | 995952 |
basionym cited | Tamarix laxa var. araratica Bunge |
ID species recognized | 995947 |
species recognized | Tamarix kotschyi Bunge |
ID basionym recognized | 995947 |
basionym recognized | Tamarix kotschyi Bunge |
ID genus cited | 8525 |
genus cited | Tamarix |
ID genus recognized | 8525 |
genus recognized | Tamarix |
Tamarix kotschyi Bunge [1] | |
  | Tamaricaceae - |
vernacular names |
|
Tamarix L. [134] | |
V.L. Komarov (Komorov), Fl. URSS, vol. 15 : p. 303, t. 15, fig. 5 (1934-1964) [165] | |
epithet recognized species: kotschyi [29] | |
epithet cited species: araraticus,-a,-um [2] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |