ID illustration | 403346 |
ID publication | 831 |
ID volume | 8157 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/floraofussr15bota |
ID species cited | 996012 |
species cited | Tamarix ramosissima Ledeb. |
ID basionym cited | 996012 |
basionym cited | Tamarix ramosissima Ledeb. |
ID species recognized | 996012 |
species recognized | Tamarix ramosissima Ledeb. |
ID basionym recognized | 996012 |
basionym recognized | Tamarix ramosissima Ledeb. |
ID genus cited | 8525 |
genus cited | Tamarix |
ID genus recognized | 8525 |
genus recognized | Tamarix |
Tamarix ramosissima Ledeb. [3] | |
  | Tamaricaceae - |
vernacular names |
|
Tamarix L. [134] | |
V.L. Komarov (Komorov), Fl. URSS, vol. 15 : p. 319, t. 16, fig. 4 (1934-1964) [165] | |
epithet recognized species: ramosissimus,-a,-um [130] | |
epithet cited species: ramosissimus,-a,-um [130] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |