ID illustration | 403680 |
ID publication | 831 |
ID volume | 8156 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/floraofussr14bota |
ID species cited | 461934 |
species cited | Geranium charlesii (Aitch. & Hemsley) Vved. |
ID basionym cited | 463172 |
basionym cited | Geranium tuberosum var. charlesii Aitch. & Hemsley |
ID species recognized | 462388 |
species recognized | Geranium kotschyi Boiss. |
ID basionym recognized | 463172 |
basionym recognized | Geranium tuberosum var. charlesii Aitch. & Hemsley |
ID genus cited | 4634 |
genus cited | Geranium |
ID genus recognized | 4634 |
genus recognized | Geranium |
Geranium kotschyi Boiss. [2] | |
  | Geraniaceae - |
vernacular names |
|
Geranium L. [723] | |
V.L. Komarov (Komorov), Fl. URSS, vol. 14 : p. 37, t. 3, fig. 8 (1934-1964) [205] | |
epithet recognized species: kotschyi [29] | |
epithet cited species: charlesii [1] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |