ID illustration | 406768 |
ID publication | 4726 |
ID volume | 207617 |
code scanning institute | MNHN |
scanning institute | Muséum national d’histoire naturelle, Paris, France |
URL volume | https://archive.org/details/ADANS_S000_1961_T001_N002 |
ID species cited | 499671 |
species cited | Heinsia pulchella Schumann |
ID basionym cited | 499671 |
basionym cited | Heinsia pulchella Schumann |
ID species recognized | 499659 |
species recognized | Heinsia crinita (Afzel.) G.Taylor |
ID basionym recognized | 453363 |
basionym recognized | Gardenia crinita Afzel. |
ID genus cited | 7327 |
genus cited | Heinsia |
ID genus recognized | 7327 |
genus recognized | Heinsia |
Heinsia crinita (Afzel.) G.Taylor [3] | |
  | Rubiaceae - Cinchonoideae - Isertieae - |
vernacular names |
|
Heinsia DC. [4] | |
Adansonia, sér. 2, vol. 1(2): : p. 278, t. 6, fig. 3,4 (1961) [F. Hallé] [42] | |
drawing: F. Hallé [8] | |
epithet recognized species: crinitus,-a,-um [149] | |
epithet cited species: pulchellus,-a,-um [459] | |
Illustration contributed by: | Muséum national d’histoire naturelle, Paris, France |