ID illustration | 413382 |
ID publication | 1311 |
ID volume | 100881 |
code scanning institute | Illinois |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/tableauencyclop02lama |
ID species cited | 413603 |
species cited | Eugenia jambos L. |
ID basionym cited | 413603 |
basionym cited | Eugenia jambos L. |
ID species recognized | 992680 |
species recognized | Syzygium jambos (L.) Alston |
ID basionym recognized | 413603 |
basionym recognized | Eugenia jambos L. |
ID genus cited | 6057 |
genus cited | Eugenia |
ID genus recognized | 6069 |
genus recognized | Syzygium |
Syzygium jambos (L.) Alston [42] | |
  | Myrtaceae - |
vernacular names |
|
Syzygium Gaertner [586] | |
J.B.P.A. de Monet de Lamarck, J.L.M. Poiret, Tabl. Encycl., vol. 2 : t. 418, fig. 2 (1791-1823) [Fossier] [606] | |
drawing: Fossier [756] | |
epithet recognized species: jambos [37] | |
epithet cited species: jambos [37] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |