| ID illustration | 422620 |
| ID publication | 3009 |
| ID volume | 238382 |
| code scanning institute | BUS |
| scanning institute | Bibliothèque de l’Université de Strasbourg, France |
| URL volume | https://docnum.unistra.fr/digital/collection/coll13/id/174104 |
| ID species cited | 134924 |
| species cited | Begonia obliqua L. |
| ID basionym cited | 134924 |
| basionym cited | Begonia obliqua L. |
| ID species recognized | 134924 |
| species recognized | Begonia obliqua L. |
| ID basionym recognized | 134924 |
| basionym recognized | Begonia obliqua L. |
| ID genus cited | 1387 |
| genus cited | Begonia |
| ID genus recognized | 1387 |
| genus recognized | Begonia |
| Begonia obliqua L. [15] | |
|   | Begoniaceae - |
| vernacular names |
|
| Begonia L. [792] | |
| C. Plumier, J. Burmann, Pl. Amer.: t. 45, fig. 1-3 (1755-1760) [417] | |
| epithet recognized species: obliquus,-a,-um [179] | |
| epithet cited species: obliquus,-a,-um [179] | |
| Illustration contributed by: | Bibliothèque de l’Université de Strasbourg, France |