ID illustration | 422745 |
ID publication | 3009 |
ID volume | 238382 |
code scanning institute | BUS |
scanning institute | Bibliothèque de l’Université de Strasbourg, France |
URL volume | https://docnum.unistra.fr/digital/collection/coll13/id/174104 |
ID species cited | 638489 |
species cited | Mammea americana L. |
ID basionym cited | 638489 |
basionym cited | Mammea americana L. |
ID species recognized | 638489 |
species recognized | Mammea americana L. |
ID basionym recognized | 638489 |
basionym recognized | Mammea americana L. |
ID genus cited | 4833 |
genus cited | Mammea |
ID genus recognized | 4833 |
genus recognized | Mammea |
Mammea americana L. [27] | |
  | Guttiferae - Clusioideae - |
vernacular names |
|
Mammea L. [59] | |
C. Plumier, J. Burmann, Pl. Amer.: t. 170 (1755-1760) [417] | |
epithet recognized species: americanus,-a,-um [731] | |
epithet cited species: americanus,-a,-um [731] | |
Illustration contributed by: | Bibliothèque de l’Université de Strasbourg, France |