| ID illustration | 430773 |
| ID publication | 3260 |
| ID volume | 7707 |
| code scanning institute | MDZ |
| scanning institute | Münchener Digitalisierungs Zentrum Digitale Bibliothek, Germany |
| URL volume | https://www.digitale-sammlungen.de/de/view/bsb10303343?page=5 |
| ID species cited | 1007183 |
| species cited | Tetratheca thymifolia Sm. |
| ID basionym cited | 1007183 |
| basionym cited | Tetratheca thymifolia Sm. |
| ID species recognized | 1007183 |
| species recognized | Tetratheca thymifolia Sm. |
| ID basionym recognized | 1007183 |
| basionym recognized | Tetratheca thymifolia Sm. |
| ID genus cited | 4044 |
| genus cited | Tetratheca |
| ID genus recognized | 4044 |
| genus recognized | Tetratheca |
| Tetratheca thymifolia Sm. [5] | |
|   | Elaeocarpaceae - Tremandroideae - |
| vernacular names |
|
| Tetratheca Sm. [29] | |
| J.E. Smith, Exot. Bot. (Smith), vol. 1 (tt, 1-60): t. 22 (1804) [61] | |
| epithet recognized species: thymifolius,-a,-um [86] | |
| epithet cited species: thymifolius,-a,-um [86] | |
| Illustration contributed by: | Münchener Digitalisierungs Zentrum Digitale Bibliothek, Germany |