ID illustration | 432958 |
ID publication | 3973 |
ID volume | 239083 |
code scanning institute | MNHN |
scanning institute | Muséum national d’histoire naturelle, Paris, France |
URL volume | https://bibliotheques.mnhn.fr/EXPLOITATION/infodoc/digitalCollections/viewerpopup.aspx?seid=MNHN_MS4 |
ID species cited | 710328 |
species cited | Oenothera octovalvis Jacq. |
ID basionym cited | 710328 |
basionym cited | Oenothera octovalvis Jacq. |
ID species recognized | 622865 |
species recognized | Ludwigia octovalvis (Jacq.) P.H.Raven |
ID basionym recognized | 710328 |
basionym recognized | Oenothera octovalvis Jacq. |
ID genus cited | 6232 |
genus cited | Oenothera |
ID genus recognized | 15894 |
genus recognized | Ludwigia |
Ludwigia octovalvis (Jacq.) P.H.Raven [29] | |
  | Onagraceae - |
vernacular names |
|
Ludwigia L. [230] | |
C. Plumier, Mss., vol. 4 (Botanicon Americanum seu historia plantarum Americanis insulis nascentium): t. 143 (1689-1697) [C. Plumier] [155] | |
drawing: C. Plumier [1350] | |
epithet recognized species: octovalvis,-is,-e [13] | |
epithet cited species: octovalvis,-is,-e [13] | |
Illustration contributed by: | Muséum national d’histoire naturelle, Paris, France |