ID illustration | 442562 |
ID publication | 4436 |
ID volume | 237632 |
code scanning institute | USGSL |
scanning institute | U.S. Geological Survey Libraries, U.S.A. |
URL volume | https://archive.org/details/illustratedbota2Newm |
ID species cited | 1037988 |
species cited | Trollius europaeus L. |
ID basionym cited | 1037988 |
basionym cited | Trollius europaeus L. |
ID species recognized | 1037988 |
species recognized | Trollius europaeus L. |
ID basionym recognized | 1037988 |
basionym recognized | Trollius europaeus L. |
ID genus cited | 6990 |
genus cited | Trollius |
ID genus recognized | 6990 |
genus recognized | Trollius |
Trollius europaeus L. [53] | |
  | Ranunculaceae - |
vernacular names |
|
Trollius L. [88] | |
J.B. Newman, J.C. Comstock, Illustr. Bot.: t. 36, fig. 3 (1847) [68] | |
epithet recognized species: europaeus,-a,-um [707] | |
epithet cited species: europaeus,-a,-um [707] | |
Illustration contributed by: | U.S. Geological Survey Libraries, U.S.A. |