| ID illustration | 449842 |
| ID publication | 23639 |
| ID volume | 206656 |
| code scanning institute | JSTOR |
| scanning institute | JSTOR digital library, U.S.A. |
| URL volume | |
| ID species cited | 1080028 |
| species cited | Yushania tessellata (Holttum) S.Dransf. |
| ID basionym cited | 863277 |
| basionym cited | Racemobambos tessellata Holttum |
| ID species recognized | 1080028 |
| species recognized | Yushania tessellata (Holttum) S.Dransf. |
| ID basionym recognized | 863277 |
| basionym recognized | Racemobambos tessellata Holttum |
| ID genus cited | 26436 |
| genus cited | Yushania |
| ID genus recognized | 9617 |
| genus recognized | Sinarundinaria |
| Yushania tessellata (Holttum) S.Dransf. [1] | |
|   | Gramineae - Bambusoideae - Bambuseae - Arundinariinae |
| vernacular names |
|
| Sinarundinaria Nakai [31] | |
| Kew Bull., vol. 37(): : p. 664, fig. 2 (1982-1983) [S. Dransfield] [97] | |
| drawing: S. Dransfield [81] | |
| epithet recognized species: tessellatus,-a,-um [33] | |
| epithet cited species: tessellatus,-a,-um [33] | |
| Illustration contributed by: | JSTOR digital library, U.S.A. |