| ID illustration | 452628 |
| ID publication | 23639 |
| ID volume | 206640 |
| code scanning institute | JSTOR |
| scanning institute | JSTOR digital library, U.S.A. |
| URL volume | |
| ID species cited | 714960 |
| species cited | Onobrychis fallax Freyn & Sint. |
| ID basionym cited | 714960 |
| basionym cited | Onobrychis fallax Freyn & Sint. |
| ID species recognized | 714960 |
| species recognized | Onobrychis fallax Freyn & Sint. |
| ID basionym recognized | 714960 |
| basionym recognized | Onobrychis fallax Freyn & Sint. |
| ID genus cited | 14937 |
| genus cited | Onobrychis |
| ID genus recognized | 14937 |
| genus recognized | Onobrychis |
| Onobrychis fallax Freyn & Sint. [1] | |
|   | Papilionaceae - Hedysareae - |
| vernacular names |
|
| Onobrychis Mill. [99] | |
| Kew Bull., vol. 21(): : p. 447, fig. 2.16-20 (1967-1968) [M. Grierson] [81] | |
| drawing: M. Grierson [502] | |
| epithet recognized species: fallax [43] | |
| epithet cited species: fallax [43] | |
| Illustration contributed by: | JSTOR digital library, U.S.A. |