ID illustration | 452745 |
ID publication | 23639 |
ID volume | 206650 |
code scanning institute | JSTOR |
scanning institute | JSTOR digital library, U.S.A. |
URL volume | |
ID species cited | 1382275 |
species cited | Mutinus argentinus |
ID basionym cited | 1382275 |
basionym cited | Mutinus argentinus |
ID species recognized | 1382275 |
species recognized | Mutinus argentinus |
ID basionym recognized | 1382275 |
basionym recognized | Mutinus argentinus |
ID genus cited | 86667 |
genus cited | Mutinus |
ID genus recognized | 86667 |
genus recognized | Mutinus |
Mutinus argentinus [2] | |
  | Phallaceae - |
vernacular names |
|
Mutinus [8] | |
Kew Bull., vol. 31(): : p. 582, t. 22, fig. B (1976) [D.G. Reid] [51] | |
drawing: D.G. Reid [6] | |
epithet recognized species: argentinus,-a,-um [16] | |
epithet cited species: argentinus,-a,-um [16] | |
Illustration contributed by: | JSTOR digital library, U.S.A. |