ID illustration | 467773 |
ID publication | 1753 |
ID volume | 240968 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | |
ID species cited | 954919 |
species cited | Sodiroa dissitiflora André |
ID basionym cited | 954919 |
basionym cited | Sodiroa dissitiflora André |
ID species recognized | 484703 |
species recognized | Guzmania dissitiflora (André) L.B.Sm. |
ID basionym recognized | 954919 |
basionym recognized | Sodiroa dissitiflora André |
ID genus cited | 25505 |
genus cited | Sodiroa |
ID genus recognized | 9428 |
genus recognized | Guzmania |
Guzmania dissitiflora (André) L.B.Sm. [1] | |
  | Bromeliaceae - |
vernacular names |
|
Guzmania Ruíz & Pav. [127] | |
E.F. André, Bromel. Andr.: t. 13, fig. C (1889) [E. Bruno] [1] | |
drawing: E. Bruno [84] | |
lithography: G. Severeyns | |
epithet recognized species: dissitiflorus,-a,-um [87672] | |
epithet cited species: dissitiflorus,-a,-um [15] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |