ID illustration | 470994 |
ID publication | 2641 |
ID volume | 241953 |
code scanning institute | Teyler |
scanning institute | Teyler museum, Haarlem, Netherlands |
URL volume | http://beeld.teylersmuseum.nl/Digital_Library/Emags/80h_20/index.html?_ga=2.185887465.1546983149.1671736471-542086139.1667749110#/1 |
ID species cited | 1270422 |
species cited | Crataegus heterophylla Fluegge |
ID basionym cited | 1270422 |
basionym cited | Crataegus heterophylla Fluegge |
ID species recognized | 1270422 |
species recognized | Crataegus heterophylla Fluegge |
ID basionym recognized | 1270422 |
basionym recognized | Crataegus heterophylla Fluegge |
ID genus cited | 7133 |
genus cited | Crataegus |
ID genus recognized | 7133 |
genus recognized | Crataegus |
Crataegus heterophylla Fluegge [3] | |
  | Rosaceae - Rosoideae - Crataegeae - |
vernacular names |
|
Crataegus L. [471] | |
P.A.M Lavallée, Icon. Sel. Arb.: t. 17 (1880-1885) [B. Bergeron] [65] | |
drawing: B. Bergeron [121] | |
lithography: Picart | |
epithet recognized species: heterophyllus,-a,-um [482] | |
epithet cited species: heterophyllus,-a,-um [482] | |
Illustration contributed by: | Teyler museum, Haarlem, Netherlands |