ID illustration | 471791 |
ID publication | 72193 |
ID volume | 241066 |
code scanning institute | Metz |
scanning institute | Bibliothèques-Médiathèques de Metz, Metz, France |
URL volume | https://galeries.limedia.fr/ark:/79345/dvg24hxscv3359vr/mosaique/ |
ID species cited | 557183 |
species cited | Ipomoea quamoclit L. |
ID basionym cited | 557183 |
basionym cited | Ipomoea quamoclit L. |
ID species recognized | 557183 |
species recognized | Ipomoea quamoclit L. |
ID basionym recognized | 557183 |
basionym recognized | Ipomoea quamoclit L. |
ID genus cited | 3450 |
genus cited | Ipomoea |
ID genus recognized | 3450 |
genus recognized | Ipomoea |
Ipomoea quamoclit L. [32] | |
  | Convolvulaceae - |
vernacular names |
|
Ipomoea L. [1022] | |
, vol. 2 : t. 455, fig. a (1796) [516] | |
epithet recognized species: Quamoclit [27] | |
epithet cited species: Quamoclit [27] | |
Illustration contributed by: | Bibliothèques-Médiathèques de Metz, Metz, France |