ID illustration | 479176 |
ID publication | 2971 |
ID volume | 242528 |
code scanning institute | PHS |
scanning institute | Pennsylvania Horticultural Society, U.S.A. |
URL volume | https://archive.org/details/britishflowering02boul |
ID species cited | 446862 |
species cited | Fumaria officinalis L. |
ID basionym cited | 446862 |
basionym cited | Fumaria officinalis L. |
ID species recognized | 446862 |
species recognized | Fumaria officinalis L. |
ID basionym recognized | 446862 |
basionym recognized | Fumaria officinalis L. |
ID genus cited | 6298 |
genus cited | Fumaria |
ID genus recognized | 6298 |
genus recognized | Fumaria |
Fumaria officinalis L. [69] | |
  | Papaveraceae - Fumarioideae - |
vernacular names |
|
Fumaria L. [137] | |
I.S. Perrin-Robins, Boulger , Brit. Fl. Pl., vol. 2(): : t. 89 (1914) [86] | |
epithet recognized species: officinalis,-is,-e [2267] | |
epithet cited species: officinalis,-is,-e [2267] | |
Illustration contributed by: | Pennsylvania Horticultural Society, U.S.A. |