ID illustration | 48335 |
ID publication | 153 |
ID volume | 1043 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753000329240 |
ID species cited | 284538 |
species cited | Crataegus flava Aiton |
ID basionym cited | 284538 |
basionym cited | Crataegus flava Aiton |
ID species recognized | 663579 |
species recognized | Mespilus flava (Aiton) Dum. Cours. |
ID basionym recognized | 284538 |
basionym recognized | Crataegus flava Aiton |
ID genus cited | 7133 |
genus cited | Crataegus |
ID genus recognized | 7154 |
genus recognized | Mespilus |
Mespilus flava (Aiton) Dum. Cours. [7] | |
  | Rosaceae - Rosoideae - Crataegeae - |
vernacular names |
|
Mespilus L. [132] | |
C.S. Sargent, Silva, vol. 4 : t. 190 (1892) [C.E. Faxon] [50] | |
drawing: C.E. Faxon [1040] | |
epithet recognized species: flavus,-a,-um [409] | |
epithet cited species: flavus,-a,-um [409] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |