ID illustration | 489236 |
ID publication | 72310 |
ID volume | 243068 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/VoyageautourdumatlaLitk |
ID species cited | 741718 |
species cited | Pandanus odoratissimus L.f. |
ID basionym cited | 741718 |
basionym cited | Pandanus odoratissimus L.f. |
ID species recognized | 741740 |
species recognized | Pandanus odorifer (Forssk.) Kuntze |
ID basionym recognized | 575201 |
basionym recognized | Keura odorifera Forssk. |
ID genus cited | 11358 |
genus cited | Pandanus |
ID genus recognized | 11358 |
genus recognized | Pandanus |
Pandanus odorifer (Forssk.) Kuntze [39] | |
  | Pandanaceae - |
vernacular names |
|
Pandanus Parkinson [577] | |
F.P. Lütke [Luetke], A. Postels, F.H. von Kittlitz, Voy. Monde Seniavine, Atlas: t. 38, fig. 3 () [25] | |
drawing: A. Postels [11] | |
epithet recognized species: odorifer, odorifera, odoriferum [21] | |
epithet cited species: odoratissimus,-a,-um [184] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |