ID illustration | 398505 |
ID publication | 831 |
ID volume | 8161 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/floraofussr19bota |
ID species cited | 748195 |
species cited | Paracaryum himalayense (Klotzsch) C.B. Clarke |
ID basionym cited | 648111 |
basionym cited | Mattia himalayensis Klotzsch |
ID species recognized | 648150 |
species recognized | Mattiastrum himalayense (Klotzsch) Brand |
ID basionym recognized | 648111 |
basionym recognized | Mattia himalayensis Klotzsch |
ID genus cited | 1618 |
genus cited | Paracaryum |
ID genus recognized | 1550 |
genus recognized | Cynoglossum |
Mattiastrum himalayense (Klotzsch) Brand [2] | |
  | Boraginaceae - Boraginioidae - Cynoglosseae - |
vernacular names |
|
Cynoglossum L. [201] | |
V.L. Komarov (Komorov), Fl. URSS, vol. 19 : t. 30, fig. 1 (1934-1964) [110] | |
epithet recognized species: himalayensis,-is,-e [9] | |
epithet cited species: himalayensis,-is,-e [9] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |